| Lee's Summit High School | ||||
| CLASS 4 - District #4 | ||||
| Team Scores | ||||
| February 12-13, 2010 | ||||
| 1. | Park Hill | 250.50 | |
| 2. | Lee's Summit | 152.00 | |
| 3. | Raymore-Peculiar | 121.00 | |
| 4. | Liberty | 117.50 | |
| 5. | Park Hill South | 92.00 | |
| 6. | William Chrisman | 84.00 | |
| 7. | Lee's Summit West | 82.00 | |
| 8. | Lee's Summit North | 72.50 | |
| 9. | Truman | 70.50 | |
| 10. | Rockhurst | 59.50 | |
| 11. | Central (St. Joseph) | 57.50 | |
| 12. | Winnetonka | 47.00 | |
| 13. | North Kansas City | 41.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|